Our Metrics
Quantifying ESG Goals 
| Environmental KPIs (Sustainable Industrial & Infrastructure Development) |
||
|---|---|---|
| KPI | Measurement Method | Measurement Method |
| Carbon Footprint Reduction(%) | Track Scope1,2 and 3 GHG emissions using the GHG Protocol; measure year-over-year reductions. | Target 30% renewable energy use by 2030. |
| Renewable Energy Usage(%) | Monitor solar/wind/hydro energy adoption in industrialzones and corporate operations. | Align with Myanmar’s NDC commitments to the Paris Agreement. |
| Water Consumption per Tenant (m3 per unit production) | Track water usage in manufacturing & industrial operations. Implement water recycling systems. | Reduce water intensity 10% annually. |
| Waste Recycling Rate(%) | Measure the percentage of waste diverted from landfills in SEZ operations. | Target 50% + waste recycling rate by 2027 |
| Green Building Certification (%) | Track the percentage of MTSH-owned buildings with LEED or EDGE certification. | Ensure 100% new infrastructure meet green standards by 2030. |
| Government KPIs (Sustainable Industrial & Infrastructure Development) |
||
|---|---|---|
| KPI | Measurement Method | Measurement Method |
| Carbon Footprint Reduction(%) | Track Scope1,2 and 3 GHG emissions using the GHG Protocol; measure year-over-year reductions. | Align with Myanmar’s NDC commitments to the Paris Agreement. |
| Renewable Energy Usage(%) | Monitor solar/wind/hydro energy adoption in industrialzones and corporate operations. | Target 30% renewable energy use by 2030. |
| Water Consumption per Tenant (m3 per unit production) | Track water usage in manufacturing & industrial operations. Implement water recycling systems. | Reduce water intensity 10% annually. |
| Waste Recycling Rate(%) | Measure the percentage of waste diverted from landfills in SEZ operations. | Target 50% + waste recycling rate by 2027 |
| Green Building Certification (%) | Track the percentage of MTSH-owned buildings with LEED or EDGE certification. | Ensure 100% new infrastructure meet green standards by 2030. |
Green Report 
CSR In Action 
ESG
In Our Core
Waste Management
- Driving Environmental Excellence through Innovation
Establishing Climate-Resilient Operations - Expanding Green Infrastructure & Services
- Transforming Construction with Sustainable Practices
Water Management
- Empowering People & Communities with Purpose Strengthening Health, Safety, and Well-being
- Investing in Local Talent & Strategic Community Growth
- Championing Human Rights and Inclusive Workplaces
Power Management
- Leading with Integrity and Accountability Fostering Board-Driven Oversight & Transparency
- Building Stakeholder Trust Through Responsible Practices
- Upholding Ethical Standards and Regulatory Compliance