Our Metrics
Quantifying ESG Goals 
| Environmental KPIs (Sustainable Industrial & Infrastructure Development) |
||
|---|---|---|
| KPI | Measurement Method | Measurement Method |
| Carbon Footprint Reduction(%) | Track Scope1,2 and 3 GHG emissions using the GHG Protocol; measure year-over-year reductions. | Target 30% renewable energy use by 2030. |
| Renewable Energy Usage(%) | Monitor solar/wind/hydro energy adoption in industrialzones and corporate operations. | Align with Myanmar’s NDC commitments to the Paris Agreement. |
| Water Consumption per Tenant (m3 per unit production) | Track water usage in manufacturing & industrial operations. Implement water recycling systems. | Reduce water intensity 10% annually. |
| Waste Recycling Rate(%) | Measure the percentage of waste diverted from landfills in SEZ operations. | Target 50% + waste recycling rate by 2027 |
| Green Building Certification (%) | Track the percentage of MTSH-owned buildings with LEED or EDGE certification. | Ensure 100% new infrastructure meet green standards by 2030. |
| Government KPIs (Sustainable Industrial & Infrastructure Development) |
||
|---|---|---|
| KPI | Measurement Method | Measurement Method |
| Carbon Footprint Reduction(%) | Track Scope1,2 and 3 GHG emissions using the GHG Protocol; measure year-over-year reductions. | Align with Myanmar’s NDC commitments to the Paris Agreement. |
| Renewable Energy Usage(%) | Monitor solar/wind/hydro energy adoption in industrialzones and corporate operations. | Target 30% renewable energy use by 2030. |
| Water Consumption per Tenant (m3 per unit production) | Track water usage in manufacturing & industrial operations. Implement water recycling systems. | Reduce water intensity 10% annually. |
| Waste Recycling Rate(%) | Measure the percentage of waste diverted from landfills in SEZ operations. | Target 50% + waste recycling rate by 2027 |
| Green Building Certification (%) | Track the percentage of MTSH-owned buildings with LEED or EDGE certification. | Ensure 100% new infrastructure meet green standards by 2030. |
Green Report 
CSR In Action 
ESG
Core Infrastructure & Sustainability Pillars
Underpinning Thilawa SEZ's industrial stability with resilient, compliant, and future-ready systems.
Water Security & Balance
Industrial growth without compromising hydrological balance.
6,000 m3/day
Current Purification Capacity (Zarmiani Dam)
Future Readiness: planned 42,000 m3/day La Gun Byin expansion for long-term resilience
Centralized Treatment: 4,8003/day wastewater plant ensuring compliant discharge
Continuous Monitoring: EMP-driven tracking of raw, treated, and wastewater quality.
Resilience & Transition
Dual-focus on operational continuity and decarbonization.
Dual-source configuration
50 MW internal gas plant + 230 kV national grid connection.
Internal Distribution: MJTD operates a 33kV network for stable voltagve and efficient load management
Renewable Acceleration: 3.861 MWp current solar capacity (Targeting 15 MWp)
Future Integration: Preparing for surplus solar integration with YESC.
Governance & Compliance
Accountability and advanced infrastructure to prevent environmental harm.
Golden Dowa Eco-system
Advanced on-site hazardous waste treatment facility.
Regulatory Alignment: Full EMP operation aligned with EIA/IEE and MONREC oversight
Locator Accountability: Mandatory reporting of volumes, disposal methods, and compliance docs
Knowledge Sharing: Ongoing forums to elevate zone-wide industrial waste performance