Share Information
MTSH is a public company, listed in the Yangon Stock
Exchange,
with a stable shareholding structure.
Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004
| FY 2021/22 | FY 2020/21 | FY 2019/20 | FY 2019 | FY 2017/18 | FY 2016/17 | FY 2015/16 | FY 2014/15 | |
|---|---|---|---|---|---|---|---|---|
| Return on equity | 1% | 10% | 5% | 19% | 14% | 26% | 28% | 30% |
| Earnings per share | 30 MMK | 218 MMK | 121 MMK | 211 MMK | 312 MMK | 553 MMK | 532 MMK | 461 MMK |
| Earning yield | 1% | 7% | 3% | 5% | 11% | 13% | 10% | 9% |
| Dividend per share | N/A | 100 MMK | 180 MMK | 200 MMK | 230 MMK | 260 MMK | 250 MMK | 200 MMK |
| U Win Aung | N/A | 3% | 5% | 5% | 8% | 6% | 5% | 4% |
You can easily contact our investor relations department using THIS FORM
Historical price (Before split)
| Date | Open | High | Low | Close | Trading volume (shares) | Trading value (MMK) | No. of listed shares | Market Capitalization (mil MMK) |
|---|---|---|---|---|---|---|---|---|
| 20th May 2016 | 50,000 | 50,000 | 50,000 | 50,000 | 10,157 | 507,850,000 | 3,892,915 | 194,646 |
| 23rd May 2016 | 60,000 | 60,000 | 60,000 | 60,000 | 32,047 | 1,922,820,000 | 3,892,915 | 233,575 |
| 24th May 2016 | 70,000 | 70,000 | 70,000 | 70,000 | 24,150 | 1,690,500,000 | 3,892,915 | 272,504 |
| 25th May 2016 | 69,000 | 69,000 | 60,000 | 60,000 | 53,578 | 3,605,145,000 | 3,892,915 | 233,575 |
| 26th May 2016 | 63,000 | 63,000 | 62,000 | 62,000 | 15,073 | 944,978,000 | 3,892,915 | 241,361 |
| 27th May 2016 | 61,000 | 61,000 | 60,000 | 60,000 | 19,744 | 1,194,330,000 | 3,892,915 | 233,575 |
| 30th May 2016 | 55,000 | 57,000 | 55,000 | 57,000 | 6,412 | 356,316,000 | 3,892,915 | 221,896 |
| 31st May 2016 | 56,000 | 56,000 | 55,000 | 55,000 | 12,764 | 707,605,000 | 3,892,915 | 214,110 |
| 1st Jun. 2016 | 56,000 | 56,000 | 56,000 | 56,000 | 4,801 | 268,856,000 | 3,892,915 | 218,003 |
| 2nd Jun. 2016 | 57,000 | 59,000 | 57,000 | 59,000 | 4,459 | 260,683,000 | 3,892,915 | 229,682 |
| 3rd Jun. 2016 | 58,000 | 59,000 | 58,000 | 59,000 | 4,367 | 254,503,000 | 3,892,915 | 229,682 |
| 6th Jun. 2016 | 58,000 | 58,000 | 58,000 | 58,000 | 2,166 | 125,628,000 | 3,892,915 | 225,789 |
| 7th Jun. 2016 | 58,000 | 58,000 | 57,000 | 57,000 | 2,992 | 171,356,000 | 3,892,915 | 221,896 |
| 8th Jun. 2016 | 56,000 | 57,000 | 56,000 | 57,000 | 4,357 | 245,734,000 | 3,892,915 | 221,896 |
| 9th Jun. 2016 | 57,000 | 57,000 | 57,000 | 57,000 | 2,393 | 136,401,000 | 3,892,915 | 221,896 |
| 10th Jun. 2016 | 57,000 | 57,000 | 57,000 | 57,000 | 2,741 | 156,237,000 | 3,892,915 | 221,896 |
| 13th Jun. 2016 | 56,000 | 56,000 | 56,000 | 56,000 | 2,988 | 167,328,000 | 3,892,915 | 218,003 |
| 14th Jun. 2016 | 56,000 | 56,000 | 55,000 | 55,000 | 3,586 | 198,477,000 | 3,892,915 | 214,110 |
| 15th Jun. 2016 | 54,000 | 54,000 | 54,000 | 54,000 | 7,337 | 396,198,000 | 3,892,915 | 210,217 |
| 16th Jun. 2016 | 52,000 | 52,000 | 49,000 | 49,000 | 3,448 | 173,665,000 | 3,892,915 | 190,753 |
| 17th Jun. 2016 | 50,000 | 50,000 | 50,000 | 50,000 | 4,563 | 228,150,000 | 3,892,915 | 194,646 |
| 20th Jun. 2016 | 51,000 | 52,000 | 51,000 | 52,000 | 1,482 | 76,244,000 | 3,892,915 | 202,432 |
| 21th Jun. 2016 | 54,000 | 54,000 | 53,000 | 53,000 | 782 | 41,937,000 | 3,892,915 | 206,324 |
| 22th Jun. 2016 | 52,000 | 52,000 | 51,000 | 51,000 | 1,457 | 74,624,000 | 3,892,915 | 198,539 |
| 23th Jun. 2016 | 51,000 | 51,000 | 51,000 | 51,000 | 1,117 | 56,967,000 | 3,892,915 | 198,539 |
| 24th Jun. 2016 | 50,000 | 50,000 | 50,000 | 50,000 | 2,427 | 121,350,000 | 3,892,915 | 194,646 |
| 27th Jun. 2016 | 50,000 | 50,000 | 49,000 | 49,000 | 3,769 | 187,357,000 | 3,892,915 | 190,753 |
| 28th Jun. 2016 | 48,000 | 48,000 | 47,000 | 47,000 | 3,573 | 170,356,000 | 3,892,915 | 182,967 |
| 29th Jun. 2016 | 49,000 | 51,000 | 49,000 | 51,000 | 6,125 | 303,995,000 | 3,892,915 | 198,539 |
| 30th Jun. 2016 | 52,000 | 52,000 | 52,000 | 52,000 | 3,112 | 161,824,000 | 3,892,915 | 202,432 |
| 1st Jul. 2016 | 50,000 | 50,000 | 50,000 | 50,000 | 1,262 | 63,100,000 | 3,892,915 | 194,646 |
| 4th Jul. 2016 | 50,000 | 50,000 | 50,000 | 50,000 | 1,848 | 92,400,000 | 3,892,915 | 194,646 |
| 5th Jul. 2016 | 50,000 | 50,000 | 50,000 | 50,000 | 765 | 38,250,000 | 3,892,915 | 194,646 |
| 6th Jul. 2016 | 49,000 | 49,000 | 49,000 | 49,000 | 2,556 | 125,244,000 | 3,892,915 | 190,753 |
| 7th Jul. 2016 | 49,000 | 49,000 | 49,000 | 49,000 | 2,879 | 141,071,000 | 3,892,915 | 190,753 |
| 8th Jul. 2016 | 49,000 | 50,000 | 49,000 | 50,000 | 1,756 | 86,385,000 | 3,892,915 | 194,646 |
| 11th Jul. 2016 | 49,000 | 49,000 | 49,000 | 49,000 | 1,086 | 53,214,000 | 3,892,915 | 190,753 |
| 12th Jul. 2016 | 49,000 | 49,000 | 49,000 | 49,000 | 871 | 42,679,000 | 3,892,915 | 190,753 |
| 13th Jul. 2016 | 49,000 | 49,000 | 49,000 | 49,000 | 775 | 37,975,000 | 3,892,915 | 190,753 |
| 14th Jul. 2016 | 49,000 | 49,000 | 49,000 | 49,000 | 1,812 | 88,788,000 | 3,892,915 | 190,753 |
| 15th Jul. 2016 | 49,000 | 50,000 | 49,000 | 50,000 | 1,482 | 72,880,000 | 3,892,915 | 194,646 |
| 18th Jul. 2016 | 50,000 | 50,000 | 49,000 | 49,000 | 979 | 48,726,000 | 3,892,915 | 190,753 |
| 20th Jul. 2016 | 49,000 | 50,000 | 49,000 | 50,000 | 1,976 | 98,260,000 | 3,892,915 | 194,646 |
| 21st Jul. 2016 | 50,000 | 50,000 | 50,000 | 50,000 | 2,741 | 137,050,000 | 3,892,915 | 194,646 |
| 22nd Jul. 2016 | 50,000 | 50,000 | 50,000 | 50,000 | 3,151 | 157,550,000 | 3,892,915 | 194,646 |
| 25th Jul. 2016 | 51,000 | 51,000 | 51,000 | 51,000 | 4,225 | 215,475,000 | 3,892,915 | 198,539 |
| 26th Jul. 2016 | 50,000 | 51,000 | 50,000 | 51,000 | 11,157 | 563,361,000 | 3,892,915 | 198,539 |
| 27th Jul. 2016 | 49,000 | 49,000 | 48,000 | 48,000 | 2,934 | 142,515,000 | 3,892,915 | 186,860 |
| 28th Jul. 2016 | 48,000 | 48,000 | 48,000 | 48,000 | 1,523 | 73,104,000 | 3,892,915 | 186,860 |
| 29th Jul. 2016 | 46,000 | 46,000 | 46,000 | 46,000 | 608 | 27,968,000 | 3,892,915 | 179,074 |
| 1st Aug. 2016 | 47,000 | 47,000 | 47,000 | 47,000 | 1,393 | 65,471,000 | 3,892,915 | 182,967 |
| 2nd Aug. 2016 | 47,000 | 47,000 | 47,000 | 47,000 | 1,464 | 68,808,000 | 3,892,915 | 182,967 |
| 3rd Aug. 2016 | 47,000 | 47,000 | 47,000 | 47,000 | 435 | 20,445,000 | 3,892,915 | 182,967 |
| 4th Aug. 2016 | 47,000 | 47,000 | 47,000 | 47,000 | 984 | 46,248,000 | 3,892,915 | 182,967 |
| 5th Aug. 2016 | 48,000 | 48,000 | 47,000 | 47,000 | 1,386 | 65,991,000 | 3,892,915 | 182,967 |
| 8th Aug. 2016 | 47,000 | 48,000 | 47,000 | 47,000 | 638 | 29,986,000 | 3,892,915 | 182,967 |
| 9th Aug. 2016 | 46,000 | 46,000 | 46,000 | 46,000 | 1,743 | 80,178,000 | 3,892,915 | 179,074 |
| 10th Aug. 2016 | 45,000 | 46,000 | 45,000 | 46,000 | 1,526 | 69,522,000 | 3,892,915 | 179,074 |
| 11th Aug. 2016 | 46,000 | 46,000 | 45,000 | 45,000 | 862 | 39,149,000 | 3,892,915 | 175,181 |
| 12th Aug. 2016 | 45,000 | 45,000 | 45,000 | 45,000 | 1,658 | 74,610,000 | 3,892,915 | 175,181 |
| 15th Aug. 2016 | 43,000 | 43,000 | 42,000 | 42,000 | 1,534 | 65,041,000 | 3,892,915 | 163,502 |
| 16th Aug. 2016 | 41,000 | 41,000 | 41,000 | 41,000 | 3,251 | 133,291,000 | 3,892,915 | 159,610 |
| 17th Aug. 2016 | 41,000 | 41,000 | 40,000 | 40,000 | 1,908 | 76,998,000 | 3,892,915 | 155,717 |
| 18th Aug. 2016 | 41,000 | 41,000 | 41,000 | 41,000 | 618 | 25,338,000 | 3,892,915 | 159,610 |
| 19th Aug. 2016 | 43,000 | 43,000 | 43,000 | 43,000 | 1,268 | 54,524,000 | 3,892,915 | 167,395 |
| 22nd Aug. 2016 | 43,000 | 43,000 | 43,000 | 43,000 | 835 | 35,905,000 | 3,892,915 | 167,395 |
| 23rd Aug. 2016 | 44,000 | 44,000 | 44,000 | 44,000 | 1,352 | 59,488,000 | 3,892,915 | 171,288 |
| 24th Aug. 2016 | 45,000 | 45,000 | 45,000 | 45,000 | 866 | 38,970,000 | 3,892,915 | 175,181 |
| 25th Aug. 2016 | 45,000 | 45,000 | 44,000 | 44,000 | 1,828 | 80,711,000 | 3,892,915 | 171,288 |
| 26th Aug. 2016 | 43,000 | 43,000 | 43,000 | 43,000 | 646 | 27,778,000 | 3,892,915 | 167,395 |
| 29th Aug. 2016 | 43,000 | 43,000 | 43,000 | 43,000 | 1,057 | 45,451,000 | 3,892,915 | 167,395 |
| 30th Aug. 2016 | 42,000 | 42,000 | 42,000 | 42,000 | 585 | 24,570,000 | 3,892,915 | 163,502 |
| 31st Aug. 2016 | 42,000 | 42,000 | 42,000 | 42,000 | 483 | 20,286,000 | 3,892,915 | 163,502 |
| 1st Sep. 2016 | 42,000 | 42,000 | 42,000 | 42,000 | 1,279 | 53,718,000 | 3,892,915 | 163,502 |
| 2nd Sep. 2016 | 43,000 | 43,000 | 43,000 | 43,000 | 993 | 42,699,000 | 3,892,915 | 167,395 |
| 5th Sep. 2016 | 43,000 | 43,000 | 43,000 | 43,000 | 1,031 | 44,333,000 | 3,892,915 | 167,395 |
| 6th Sep. 2016 | 43,000 | 43,000 | 43,000 | 43,000 | 977 | 42,011,000 | 3,892,915 | 167,395 |
| 7th Sep. 2016 | 43,000 | 43,000 | 43,000 | 43,000 | 1,559 | 67,037,000 | 3,892,915 | 167,395 |
| 8th Sep. 2016 | 43,000 | 43,000 | 43,000 | 43,000 | 570 | 24,510,000 | 3,892,915 | 167,395 |
| 9th Sep. 2016 | 42,000 | 42,000 | 42,000 | 42,000 | 796 | 33,432,000 | 3,892,915 | 163,502 |
| 12th Sep. 2016 | 42,000 | 42,000 | 42,000 | 42,000 | 95 | 3,990,000 | 3,892,915 | 163,502 |
| 14th Sep. 2016 | 42,000 | 42,000 | 42,000 | 42,000 | 1,881 | 79,002,000 | 3,892,915 | 163,502 |
| 15th Sep. 2016 | 41,000 | 41,000 | 41,000 | 41,000 | 810 | 33,210,000 | 3,892,915 | 159,610 |
| 16th Sep. 2016 | 41,000 | 42,000 | 41,000 | 42,000 | 368 | 15,257,000 | 3,892,915 | 163,502 |
| 19th Sep. 2016 | 43,000 | 43,000 | 42,000 | 42,000 | 931 | 39,526,000 | 3,892,915 | 163,502 |
| 20th Sep. 2016 | 41,000 | 41,000 | 41,000 | 41,000 | 1,636 | 67,076,000 | 3,892,915 | 159,610 |
| 21st Sep. 2016 | 41,000 | 41,000 | 41,000 | 41,000 | 1,328 | 54,448,000 | 3,892,915 | 159,610 |
| 22nd Sep. 2016 | 42,000 | 42,000 | 42,000 | 42,000 | 1,010 | 42,420,000 | 3,892,915 | 163,502 |
| 23rd Sep. 2016 | 41,000 | 41,000 | 41,000 | 41,000 | 193 | 7,913,000 | 3,892,915 | 159,610 |
| 26th Sep. 2016 | 40,000 | 41,000 | 40,000 | 41,000 | 503 | 20,438,000 | 3,892,915 | 159,610 |
| 27th Sep. 2016 | 41,000 | 41,000 | 41,000 | 41,000 | 368 | 15,088,000 | 3,892,915 | 159,610 |
| 28th Sep. 2016 | 41,000 | 41,000 | 41,000 | 41,000 | 1,527 | 62,607,000 | 3,892,915 | 159,610 |
| 29th Sep. 2016 | 41,000 | 42,000 | 41,000 | 42,000 | 405 | 16,649,000 | 3,892,915 | 163,502 |
| 30th Sep. 2016 | 42,000 | 43,000 | 42,000 | 43,000 | 2,178 | 92,260,000 | 3,892,915 | 167,395 |
| 3rd Oct. 2016 | 46,000 | 49,000 | 46,000 | 49,000 | 4,060 | 194,131,000 | 3,892,915 | 190,753 |
| 4th Oct. 2016 | 46,000 | 47,000 | 46,000 | 47,000 | 4,111 | 190,963,000 | 3,892,915 | 182,967 |
| 5th Oct. 2016 | 47,000 | 47,000 | 46,000 | 46,000 | 2,049 | 95,617,000 | 3,892,915 | 179,074 |
| 6th Oct. 2016 | 46,000 | 46,000 | 46,000 | 46,000 | 1,428 | 65,688,000 | 3,892,915 | 179,074 |
| 7th Oct. 2016 | 47,000 | 47,000 | 46,000 | 46,000 | 975 | 45,275,000 | 3,892,915 | 179,074 |
| 10th Oct. 2016 | 46,000 | 46,000 | 46,000 | 46,000 | 773 | 35,558,000 | 3,892,915 | 179,074 |
| 11th Oct. 2016 | 46,000 | 46,000 | 46,000 | 46,000 | 2,007 | 92,322,000 | 3,892,915 | 179,074 |
| 12th Oct. 2016 | 47,000 | 47,000 | 47,000 | 47,000 | 980 | 46,060,000 | 3,892,915 | 182,967 |
| 13th Oct. 2016 | 47,000 | 47,000 | 47,000 | 47,000 | 751 | 35,297,000 | 3,892,915 | 182,967 |
| 14th Oct. 2016 | 48,000 | 48,000 | 48,000 | 48,000 | 1,036 | 49,728,000 | 3,892,915 | 186,860 |
| 17th Oct. 2016 | 48,000 | 48,000 | 48,000 | 48,000 | 1,801 | 86,448,000 | 3,892,915 | 186,860 |
| 18th Oct. 2016 | 48,000 | 48,000 | 48,000 | 48,000 | 1,554 | 74,592,000 | 3,892,915 | 186,860 |
| 19th Oct. 2016 | 47,000 | 47,000 | 47,000 | 47,000 | 927 | 43,569,000 | 3,892,915 | 182,967 |
| 20th Oct. 2016 | 47,000 | 47,000 | 47,000 | 47,000 | 2,005 | 94,235,000 | 3,892,915 | 182,967 |
| 21st Oct. 2016 | 47,000 | 47,000 | 47,000 | 47,000 | 1,692 | 79,524,000 | 3,892,915 | 182,967 |
| 24th Oct. 2016 | 48,000 | 48,000 | 48,000 | 48,000 | 8,279 | 397,392,000 | 3,892,915 | 186,860 |
| 25th Oct. 2016 | 48,000 | 49,000 | 48,000 | 49,000 | 4,750 | 229,129,000 | 3,892,915 | 190,753 |
| 26th Oct. 2016 | 50,000 | 50,000 | 50,000 | 50,000 | 8,191 | 409,550,000 | 3,892,915 | 194,646 |
| 27th Oct. 2016 | 51,000 | 52,000 | 51,000 | 52,000 | 6,455 | 333,070,000 | 3,892,915 | 202,432 |
| 28th Oct. 2016 | 53,000 | 53,000 | 51,000 | 51,000 | 9,035 | 468,843,000 | 3,892,915 | 198,539 |
| 31st Oct. 2016 | 51,000 | 51,000 | 51,000 | 51,000 | 0 | 0 | 3,892,915 | 198,539 |
| 1st Nov. 2016 | 51,000 | 51,000 | 51,000 | 51,000 | 0 | 0 | 3,892,915 | 198,539 |
| 2nd Nov. 2016 | 51,000 | 51,000 | 51,000 | 51,000 | 0 | 0 | 3,892,915 | 198,539 |
Historical price (After split)
| Date | Open | High | Low | Close | Trading volume (shares) | Trading value (MMK) | No. of listed shares | Market Capitalization (mil MMK) |
|---|---|---|---|---|---|---|---|---|
| 4th Nov. 2016 | 5,300 | 5,300 | 5,200 | 5,200 | 78,269 | 412,442,200 | 38,929,150 | 202,432 |
| 7th Nov. 2016 | 5,100 | 5,100 | 4,900 | 4,900 | 45,580 | 228,168,000 | 38,929,150 | 190,753 |
| 8th Nov. 2016 | 4,900 | 4,900 | 4,900 | 4,900 | 15,824 | 77,537,600 | 38,929,150 | 190,753 |
| 9th Nov. 2016 | 4,700 | 4,700 | 4,700 | 4,700 | 15,530 | 72,991,000 | 38,929,150 | 182,967 |
| 10th Nov. 2016 | 4,800 | 4,900 | 4,800 | 4,900 | 12,391 | 60,224,800 | 38,929,150 | 190,753 |
| 11th Nov. 2016 | 5,000 | 5,000 | 4,900 | 4,900 | 12,198 | 60,276,100 | 38,929,150 | 190,753 |
| 15th Nov. 2016 | 4,900 | 5,000 | 4,900 | 5,000 | 6,363 | 31,469,000 | 38,929,150 | 194,646 |
| 16th Nov. 2016 | 4,900 | 4,900 | 4,900 | 4,900 | 18,127 | 88,822,300 | 38,929,150 | 190,753 |
| 17th Nov. 2016 | 4,900 | 4,900 | 4,900 | 4,900 | 5,661 | 27,738,900 | 38,929,150 | 190,753 |
| 18th Nov. 2016 | 4,900 | 4,900 | 4,900 | 4,900 | 13,941 | 68,310,900 | 38,929,150 | 190,753 |
| 21st Nov. 2016 | 4,800 | 4,800 | 4,800 | 4,800 | 13,470 | 64,656,000 | 38,929,150 | 186,860 |
| 22 Nov. 2016 | 4,700 | 4,700 | 4,700 | 4,700 | 16,840 | 79,148,000 | 38,929,150 | 182,967 |
| 23 Nov. 2016 | 4,600 | 4,600 | 4,600 | 4,600 | 20,260 | 93,196,000 | 38,929,150 | 179,074 |
| 25 Nov. 2016 | 4,600 | 4,700 | 4,600 | 4,700 | 10,958 | 50,832,600 | 38,929,150 | 182,967 |
| 28 Nov. 2016 | 4,800 | 4,800 | 4,700 | 4,700 | 7,007 | 33,544,100 | 38,929,150 | 182,967 |
| 29 Nov. 2016 | 4,600 | 4,700 | 4,600 | 4,700 | 5,485 | 25,351,500 | 38,929,150 | 182,967 |
| 30 Nov. 2016 | 4,600 | 4,600 | 4,600 | 4,600 | 12,930 | 59,478,000 | 38,929,150 | 179,074 |
| 1 Dec. 2016 | 4,600 | 4,700 | 4,600 | 4,700 | 4,990 | 23,043,000 | 38,929,150 | 182,967 |
| 2 Dec. 2016 | 4,600 | 4,600 | 4,600 | 4,600 | 17,732 | 81,567,200 | 38,929,150 | 179,074 |
| 5 Dec. 2016 | 4,500 | 4,600 | 4,500 | 4,600 | 15,744 | 71,695,700 | 38,929,150 | 179,074 |
| 6 Dec. 2016 | 4,600 | 4,600 | 4,600 | 4,600 | 16,312 | 75,035,200 | 38,929,150 | 179,074 |
| 7 Dec. 2016 | 4,600 | 4,600 | 4,600 | 4,600 | 5,142 | 23,653,200 | 38,929,150 | 179,074 |
| 8 Dec. 2016 | 4,500 | 4,600 | 4,500 | 4,600 | 8,017 | 36,278,200 | 38,929,150 | 179,074 |
| 9 Dec. 2016 | 4,500 | 4,500 | 4,500 | 4,500 | 10,919 | 49,135,500 | 38,929,150 | 175,181 |
| 12 Dec. 2016 | 4,500 | 4,500 | 4,500 | 4,500 | 6,535 | 29,407,500 | 38,929,150 | 175,181 |
| 13 Dec. 2016 | 4,500 | 4,500 | 4,500 | 4,500 | 11,092 | 49,914,000 | 38,929,150 | 175,181 |
| 14 Dec. 2016 | 4,500 | 4,500 | 4,500 | 4,500 | 13,083 | 58,873,500 | 38,929,150 | 175,181 |
| 15 Dec. 2016 | 4,500 | 4,500 | 4,500 | 4,500 | 6,168 | 27,756,000 | 38,929,150 | 175,181 |
| 16 Dec. 2016 | 4,600 | 4,600 | 4,600 | 4,600 | 4,186 | 19,255,600 | 38,929,150 | 179,074 |
| 19 Dec. 2016 | 4,600 | 4,600 | 4,600 | 4,600 | 10,813 | 49,739,800 | 38,929,150 | 179,074 |
| 20 Dec. 2016 | 4,700 | 4,800 | 4,700 | 4,800 | 16,024 | 75,885,400 | 38,929,150 | 186,860 |
| 21 Dec. 2016 | 4,700 | 4,700 | 4,700 | 4,700 | 9,143 | 42,972,100 | 38,929,150 | 182,967 |
| 22 Dec. 2016 | 4,600 | 4,600 | 4,600 | 4,600 | 12,860 | 59,156,000 | 38,929,150 | 179,074 |
| 23 Dec. 2016 | 4,500 | 4,500 | 4,500 | 4,500 | 19,250 | 86,625,000 | 38,929,150 | 175,181 |
| 26 Dec. 2016 | 4,500 | 4,500 | 4,500 | 4,500 | 21,615 | 97,267,500 | 38,929,150 | 175,181 |
| 27 Dec. 2016 | 4,500 | 4,500 | 4,500 | 4,500 | 4,068 | 18,306,000 | 38,929,150 | 175,181 |
| 28 Dec. 2016 | 4,500 | 4,500 | 4,400 | 4,400 | 7,500 | 33,220,000 | 38,929,150 | 171,288 |
| 30 Dec. 2016 | 4,400 | 4,400 | 4,400 | 4,400 | 8,181 | 35,996,400 | 38,929,150 | 171,288 |
| 2-Jan-17 | 4,500 | 4,500 | 4,500 | 4,500 | 3,898 | 17,541,000 | 38,929,150 | 175,181 |
| 3-Jan-17 | 4,500 | 4,500 | 4,500 | 4,500 | 5,648 | 25,416,000 | 38,929,150 | 175,181 |
| 5-Jan-17 | 4,500 | 4,600 | 4,500 | 4,600 | 5,254 | 23,927,100 | 38,929,150 | 179,074 |
| 6-Jan-17 | 4,500 | 4,500 | 4,400 | 4,400 | 8,218 | 36,681,000 | 38,929,150 | 171,288 |
| 9-Jan-17 | 4,500 | 4,500 | 4,400 | 4,400 | 4,529 | 20,145,500 | 38,929,150 | 171,288 |
| 10-Jan-17 | 4,500 | 4,500 | 4,500 | 4,500 | 18,151 | 81,679,500 | 38,929,150 | 175,181 |
| 11-Jan-17 | 4,400 | 4,500 | 4,400 | 4,500 | 12,520 | 55,300,000 | 38,929,150 | 175,181 |
| 12-Jan-17 | 4,500 | 4,500 | 4,400 | 4,400 | 16,260 | 72,467,200 | 38,929,150 | 171,288 |
| 13-Jan-17 | 4,400 | 4,500 | 4,400 | 4,500 | 7,456 | 32,892,000 | 38,929,150 | 175,181 |
| 16-Jan-17 | 4,500 | 4,500 | 4,400 | 4,400 | 4,386 | 19,519,000 | 38,929,150 | 171,288 |
| 17-Jan-17 | 4,400 | 4,400 | 4,400 | 4,400 | 11,360 | 49,984,000 | 38,929,150 | 171,288 |
| 18-Jan-17 | 4,400 | 4,400 | 4,400 | 4,400 | 11,414 | 50,221,600 | 38,929,150 | 171,288 |
| 19-Jan-17 | 4,300 | 4,300 | 4,300 | 4,300 | 3,613 | 15,535,900 | 38,929,150 | 167,395 |
| 20-Jan-17 | 4,400 | 4,400 | 4,400 | 4,400 | 9,673 | 42,561,200 | 38,929,150 | 171,288 |
| 23-Jan-17 | 4,400 | 4,400 | 4,300 | 4,300 | 6,353 | 27,403,300 | 38,929,150 | 167,395 |
| 24-Jan-17 | 4,200 | 4,200 | 4,200 | 4,200 | 10,964 | 46,048,800 | 38,929,150 | 163,502 |
| 25-Jan-17 | 4,200 | 4,200 | 4,100 | 4,100 | 13,161 | 54,551,200 | 38,929,150 | 159,610 |
| 26-Jan-17 | 4,000 | 4,000 | 4,000 | 4,000 | 27,310 | 109,240,000 | 38,929,150 | 155,717 |
| 27-Jan-17 | 4,100 | 4,100 | 4,100 | 4,100 | 19,217 | 78,789,700 | 38,929,150 | 159,610 |
| 30-Jan-17 | 4,000 | 4,100 | 4,000 | 4,100 | 3,122 | 12,567,200 | 38,929,150 | 159,610 |
| 31-Jan-17 | 4,100 | 4,100 | 4,100 | 4,100 | 8,975 | 36,797,500 | 38,929,150 | 159,610 |
| 1-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 10,458 | 42,877,800 | 38,929,150 | 159,610 |
| 2-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 5,597 | 22,947,700 | 38,929,150 | 159,610 |
| 3-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 4,902 | 20,098,200 | 38,929,150 | 159,610 |
| 6-Feb-17 | 4,000 | 4,000 | 4,000 | 4,000 | 4,927 | 19,708,000 | 38,929,150 | 155,717 |
| 7-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 11,634 | 47,699,400 | 38,929,150 | 159,610 |
| 8-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 8,487 | 34,796,700 | 38,929,150 | 159,610 |
| 9-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 8,398 | 34,431,800 | 38,929,150 | 159,610 |
| 10-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 10,388 | 42,590,800 | 38,929,150 | 159,610 |
| 13-Feb-17 | 4,000 | 4,000 | 4,000 | 4,000 | 5,873 | 23,492,000 | 38,929,150 | 155,717 |
| 14-Feb-17 | 4,000 | 4,000 | 4,000 | 4,000 | 10,407 | 41,628,000 | 38,929,150 | 155,717 |
| 15-Feb-17 | 4,000 | 4,100 | 4,000 | 4,100 | 11,052 | 44,793,200 | 38,929,150 | 159,610 |
| 16-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 9,513 | 39,003,300 | 38,929,150 | 159,610 |
| 17-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 11,008 | 45,132,800 | 38,929,150 | 159,610 |
| 20-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 14,908 | 61,122,800 | 38,929,150 | 159,610 |
| 21-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 7,553 | 30,967,300 | 38,929,150 | 159,610 |
| 22-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 8,870 | 36,367,000 | 38,929,150 | 159,610 |
| 23-Feb-17 | 4,100 | 4,100 | 4,100 | 4,100 | 14,120 | 57,892,000 | 38,929,150 | 159,610 |
| 24-Feb-17 | 4,200 | 4,200 | 4,200 | 4,200 | 19,637 | 82,475,400 | 38,929,150 | 163,502 |
| 27-Feb-17 | 4,200 | 4,200 | 4,200 | 4,200 | 13,409 | 56,317,800 | 38,929,150 | 163,502 |
| 28-Feb-17 | 4,200 | 4,300 | 4,200 | 4,300 | 17,290 | 72,873,000 | 38,929,150 | 167,395 |
| 1-Mar-17 | 4,400 | 4,500 | 4,400 | 4,500 | 15,995 | 71,142,500 | 38,929,150 | 175,181 |
| 3-Mar-17 | 4,700 | 4,700 | 4,600 | 4,600 | 35,079 | 162,893,400 | 38,929,150 | 179,074 |
| 6-Mar-17 | 4,200 | 4,300 | 4,200 | 4,300 | 24,487 | 104,656,400 | 38,929,150 | 167,395 |
| 7-Mar-17 | 4,300 | 4,300 | 4,300 | 4,300 | 6,343 | 27,274,900 | 38,929,150 | 167,395 |
| 8-Mar-17 | 4,300 | 4,300 | 4,300 | 4,300 | 4,173 | 17,943,900 | 38,929,150 | 167,395 |
| 9-Mar-17 | 4,200 | 4,200 | 4,200 | 4,200 | 7,000 | 29,400,000 | 38,929,150 | 163,502 |
| 10-Mar-17 | 4,200 | 4,200 | 4,200 | 4,200 | 13,920 | 58,464,000 | 38,929,150 | 163,502 |
