MTSH endorses the following frameworks to structure its corporate reporting:
![]() The United Nations Global Compact |
![]() The Sustainable Goals Development |
![]() The Integrated Reporting |
![]() The Universal Declaration of Human Rights |
![]() The eight fundamental ILO conventions |
We have a zero-tolerance approach regarding to:
- Corruption
- Discrimination
- Child and forced labor
Our COP report summarizes our efforts. It is available here.
The table below highlights our priorities regarding the SDGs:
SDG |
Explanation |
Results |
![]()
|
Creating job and contributing to the development of Myanmar economy is one of our top priorities. |
|
![]()
|
Building infrastructures which will fuel and facilitate the operations of our tenants is our core business. |
|
![]()
|
Climate change is a significant risk for Myanmar. Flood, extreme weather may impact our tenants’ operations and MTSH’s operations. |
|
![]()
|
Fighting corruption and contributing to build sound public services are essential to fuel the development of Myanmar. |
|
![]()
|
MTSH relies on its stakeholders and business partners to operate successfully its operations. |
|
The key figures regarding our non-financial performance are:
- 0 breach of our Code of Conduct
- 0 accidents in our workplace
- 13 recruitments
- 58% of our employees are female
- 57% of our managers are female
- Increase of 325% of our training expenditure compared to last year
Our non-financial performance
Capital | KPIs | MTSH | UNGC Principles | |
2017/18 | 2016/17 | |||
Financial | Revenue (MMK million) | 11000 | 10209 | |
Financial | Net Profit (MMK million) | 3819 | 6001 | |
Financial | Net Profit attributable to equity holders (MMK million) | 12154 | 21515 | |
Financial | Cashflow from operating activities (MMK million) | 15995 | 9899 | |
Financial | Cash and cash equivalents (MMK million) | 32127 | 26367 | |
Financial | Total equity (MMK million) | 85702 | 82903 | |
Financial | Profit margin (%) | 35% | 59% | |
Financial | Return on equity (%) | 14% | 26% | |
Financial | Return on assets (%) | 24% | 13% | |
Financial | Earning per share (MMK) | 312 | 553 | |
Financial | Earning yield (%) | 13% | 11% | |
Financial | Dividend per share (MMK) | 260 | 230 | |
Financial | Dividend yield (%) | 8% | 6% | |
Manufactured | Occupancy rate (Industrial) | 73% | 68% | |
Manufactured | Occupancy rate (Residential & Commercial) | 9% | 0% | |
Intellectual | Pwint Thit Sa Ranking | 9 | 18 | |
Human | Number of potential breach reported | 0 | 0 | 10 |
Human | Number of breach of our Code of Conduct | 0 | 0 | 10 |
Human | Number of employee | 40 | 41 | 6 |
Human | Number of women | 23 | 27 | 6 |
Human | Number of managers | 7 | 8 | 6 |
Human | Number of female managers | 4 | 4 | 6 |
Human | % of female manager | 57% | 50% | 6 |
Human | Number of staff | 25 | 24 | 6 |
Human | Number of female staff | 16 | 20 | 6 |
Human | % of female staff | 64% | 83% | 6 |
Human | Number of workers | 8 | 9 | 6 |
Human | Number of female workers | 3 | 3 | 6 |
Human | % of women employee | 58% | 66% | 6 |
Human | Number of expatriate | 1 | 2 | 6 |
Human | % of local employee | 98% | 95% | 6 |
Human | Total training hour (man hours) | 675 | 60 | 6 |
Human | Total of people trained | 13 | 10 | 6 |
Human | % of people trained | 33% | 24% | 6 |
Human | Average hour of training provided per trainee | 52 | 6 | 6 |
Human | Training expenditure (MMK) | 2 440 000 | 750 000 | 6 |
Human | Workplace accident and injury | 0 | 0 | 6 |
Human | Absenteism rate | 4% | 4% | 6 |
Human | New hires | 13 | 11 | 6 |
Human | Number of promotion | 3 | 1 | 6 |
Human | Number of women promoted | 2 | 1 | 6 |
Human | % of women promoted | 67% | 100% | 6 |
Human | Frequency rate | 0 | 0 | 6 |
Human | Fatality rate | 0 | 0 | 6 |
Social | Average supplier settlement days | 56 | 70 | 6 |
Social | Number of complaints from local communities* | 25 | 1,2 | |
Social | Number of meeting held with local communities** | 6 | 1 | 1,2 |
Social | % of complaints resolved* | 54% | 1,2 | |
Natural | Power intensity ratio*** | 2,06 | 1,36 | 7,8,9 |
Natural | % of treated discharge water against consumption | 58% | N/A | 7,8,9 |
Natural | Waste intensity ratio**** | 1,44 | 1,35 | 7,8,9 |
* These data reflect MJTD performance only. The reporting period is from November 2017 to June 2018, more information is available here:
** These data reflect MJTD performance only. Meeting minutes can be downloaded here:
*** Electricity consumed (kwh) / recurring revenues
**** Tons of waste generated / recurring revenues